Code | DS/UK/2727 |
Name | Beveridge; William (5 March 1879-16 March 1963); 1st Baron Beveridge, KCB; British economist and politician |
Variations of Name | William Henry Beveridge |
Dates | 5 March 1879-16 March 1963 |
Gender | Male (cisgender) |
Place of Birth/Origin | Rangpur City, Bengal, India (born - now Bangladesh) |
Relationships | Son of Henry Beveridge (Indian Civil Service officer) and Annette Ackroyd (scholar) Spouse of Janet Philip |
Biography | William Beveridge was a British economist and Liberal politician who was a progressive and social reformer who played a central role in designing the British welfare state. His 1942 report Social Insurance and Allied Services (known as the Beveridge Report) served as the basis for the welfare state put in place by the Labour government elected in 1945.
He served on the Board of Trade as Director of the newly created labour exchanges, and later as Permanent Secretary of the Ministry of Food. He was Director of the London School of Economics and Political Science from 1919 until 1937, when he was elected Master of University College, Oxford. |