Record

Reference numberRAHE/8/1/8
TitlePerformers Autograph Book 2013-2014
DescriptionBlue leather bound book with blue silk ends, blue marker ribbon and gold RAH crest and frame blocked on the front cover. The book contains the following autographs in order:

1. Patricia Kelley (8/9 March 2013)
2. Caro Emerald (11 March 2013)
3. Oliver Newton-John (13 March 2013)
4. Beth Orton (19 March 2013)
5. Ryan Adams (19 March 2013)
6. Primal Scream (21 March 2013) (band)
7. Gruff Rhys (23 March 2013)
8. Damon Albarn and Graham Coxon (23 March 2013)
9. Mahalia (24 March 2013)
10. Rizzle kicks (24 March 2013) (band)
11. Paul Weller (25 March 2013)
12. Palma Violets (25 March 2013)
13. Noel Gallagher (23 March 2013)
14. Foals (28 March 2013) (band)
15. Emilia Mitiku (8/9 April 2013)
16. Alfie Boe (8/9 April 2013)
17. Chris De Burgh (24 April 2013)
18. James Last (27 April 2013)
19. Rufus Wainwright (29 April 2013)
20. China [Pink Martini] (29 April 2013)
21. Mario Blondi (10 May 2013)
22. Miss 60 (10 May 2013)
23. Eric Clapton (25 May 2013)
24. Ruth Moody (27 May-1 June 2013)
25. Mark Knopfler (27 May-1 June 2013)
26. Elvis Costello (4-6 June 2013)
27. Frank Valli (25/6 June 2013)
28. JLS (6 July 2013) (band)
29. Matt Smith (13 July 2013)
30. Deacon Blue (17 September 2013) (band)
31. McFly (19-22 September 2013) (band)
32. Sunidhi Chauhan (27 September 2013)
33. Danny Elfman (7 October 2013)
34. Tim Burton (7 October 2013)
35. John Mauceri (7 October 2013)
36. Nash (11 October 2013) - Crosby, Stills and Nash
37. Stills (11 October 2013) - Crosby, Stills and Nash
38. Crosby (11 October 2013) - Crosby, Stills and Nash
39. Juan Luis Guerra (14 October 2013)
40. Al Stewart (15 October 2013)
41. Tony Hadley (16 October 2013)
42. Gloria Estefan (17 October 2013)
43. Earth, Wind and Fire (19 October 2013) (band)
44. Steve Wilson and Band (20 October 2013) (band)
45. Orquesta Buena Vista Social Club (21 October 2013) (band)
46. Charles Aznavour (25 October 2013)
47. Bobby Womack (29 October 2013)
48. Van Morrison (30 October 2013)
49. Mick Hucknall (1 November 2013)
50. Bryan Ferry (4 November 2013)
51. Scouting for Girls (14 November 2013) (band)
52. Ludwig Wicki (16 November 2013)
53. Lang Lang (17 November 2013)
54. Bob Dylan (26/8 November 2013)
55. Mel C (30 November 2013)
56. Rico Rodriguez (30 November 2013)
57. Bellowhead (19 February 2014) (band)
58. Suzanne Vega (19 February 2014)
59. Richard Hawley (19 February 2014)
60. Unknown
61. Unknown
62. Passenger (24 March 2014)
63. Ed Sheeran (24 March 2014)
64. Wilko Johnson (26 March 2014)
65. Lianne Le Havas (26 March 2014)
66. Paolo Nutini (26 March 2014)
67. Mikky Ekko (27 March 2014)
68. One Republic (27 March 2014) (band)
69. Robert Smith [The Cure] (28/9 March 2014)
70. Sophie Ellis-Bextor (1 April 2014)
71. Lily Allen (1 April 2014)
72. Alison Moyet (3 April 2014)
73. Russell Howard (14-17 April 2014)?
74. James Blunt (19 April 2014)
75. Chas and Dave (25 April 2014) (band)
76. Bill Wyman (29 April 2014)
77. Roger Daltrey (29 April 2014)
78. Brian Amy (29 April 2014)
79. Sir Peter Blake (29 April 2014)
80. Rick Wakeman (28-30 April 2014)
81. Julio Iglesias (13 May 2014)
82. Tom Amos (15 May 2014)
83. Boris Grebenshchikov (16 May 2014)
84. Rodrigo Y Gabriela (20 May 2014)
85. Michael Bull (22 June 2014)?
86. Seasick Steve (23 May 2014)
87. Lisa Gerrard (25 May 2014)
88. Michael Giacchino (29 May 2014)?
89. JJ Abrams (29 May 2014)
90. Simon Peg (29 May 2014)
91. Charles Aznavour (1 June 2014)
92. The Seekers (2/3 June 2014) (band)
93. Rob Deering (4 June 2014)
94. Armstrong and Miller (4 June 2014)
95. Jason Manford (4 June 2014)
96. Alfie Boe (4 June 2014)
97. Rebecca Ferguson (4 June 2014)?
Date8 March 2013-4 June 2014
FormatManuscript
Extent1 book
LevelItem
Add to My Items