Record

Reference numberRAHE/8/1/9
TitlePerformers Autograph Book 2014-2015
DescriptionBlue leather bound book with blue silk ends, blue marker ribbon and gold RAH crest and frame blocked on the front cover. The book contains the following autographs in order:

1. George Benson (25 June 2014)
2. Javier Colon - support to George Benson (25 June 2014)
3. Steve Harley (28 June 2014)
4. Coldplay (1-2 July 2014) (band)
5. Paloma Faith (5 September 2014),
6. Jo Rose - support to First Aid Kit (24 September 2014)
7. First Aid Kit (24 September 2014) (band)
8. Nana Mouskouri (25 September 2014)
9. Mary Chapin Carpenter (29 September 2014)
10. Spandau Ballet (30 Sep 2014) (band)
11. Geoff Hencken (30 September 2014)
12. Max Richter (4 October 2014)
13. Peter Andre (6 October 2014)
14. James Taylor (7-8 October 2014)
15. Alison Balsom (13 October 2014)
16. Scott Price - Cardinal Vaughan Memorial School (14 October 2014)
17. Eduardo Portal (19 October 2014)
18. Elaine Paige (20 October 2014)
19. Level 42 (26 October 2014) (band)
20. Will Stapleton - support to Level 42 (26 October 2014)
21. Gregory Porter (27 October 2014)
22. Van Morrison (28 October 2014)
23. Elvis Costello (29 October 2014)
24. Robert Cray (30 October 2014)
25. Beth Hart (30 October 2014)
26. Sheryl Crow (31 October 2014)
27. Paul Rodgers (3 November 2014)
28. Ne-Yo (5 November 2014)
29. Russell Brand (14 November 2014)
30. Damon Albarn (15 November 2014)
31. Brian Eno (15 November 2014)
32. Graham Coxon and De La Soul (15 November 2014)
33. Goldfrapp (18 November 2014) (band)
34. Jackson Browne (24 November 2014)
35. Joss Stone (28-29 November 2014)
36. Unknown
37. Ross Hutchins (5 December 2014)
38. Xavier Matisse (6 December 2014)
39. John McEnroe (6 December 2014)
40. Fernando Gonzalez (6 December 2014)
41. Henri Leconte (6 December 2014)
42. Andrew Castle 6 (December 2014)
43. Jamie Murray (7 December 2014)
44. Andy Roddick (7 December 2014)
45. Unknown
46. Paul Weller (25 March 2015)
47. Johnny Marr (27 March 2015)
48. Noel Gallagher (28 March 2015)
49. Frank Turner (29 March 2015)
50. Hans Zimmer (30 March 2015)
51. James Last (31 March-1 April 2015)
52. John Bishop (2 April 2015)
53. Buena Vista Social Club (5 April 2015) (band)
54. Devin Townsend (13 April 2015)
55. Lang Lang (20 April 2015)
56. Kirsty Young (24 April 2015)
57. James Horner (27 April 2015)
58. Nick Cave (3 May 2015)
59. Rodriguez (7 May 2015)
60. Mike and the Mechanics (8 May 2015) (band)
61. Al Stewart (22 May 2015)
62. Guus Meeuwis (24 May 2015)
63. Mark Knopfler (25-26 May 2015)
64. 10cc (28 May 2015) (band)
65. Engelbert Humperdink (29 May 2015)
66. The Beach Boys (20-31 May 2015) (band)
67. Ne-Yo (7 June 2015)
68. Luke Friend (7 June 2015)
69. Conor Maynard (7 June 2015)
70. Union J (7 June 2015) (band)
71. Tony Bennett and Lady Gaga (8-9 June 2015)
72. Van Morrison (15 July 2015)
73. Jonathan Lee (22 June 2015)
74. Frankie Valli and the Four Seasons (29-30 June 2015) (band)
75. Frank Sinatra Junior (2 July 2015)
76. Art Garfunkel (21 September 2015)
77. Sir David Attenborough (30 August 2015)
78. Ronan Keating (September 2015)
79. Steven Wilson (28-29 September 2015)
80. Diana Krall (30 September-1 October 2015)
81. David Gilmour (23-25 September, 2-3 October 2015)
82. Squeeze (15 October 2015) (band)
83. Dr John Cooper Clarke (15 October 2015)
84. Cliff Richard (12-14, 16-18 October 2015)
85. Bryn Terfel (20 October 2015)
86. Sting (20 October 2015)
87. Karl Jenkins (20 October 2015)
88. Kacey Musgraves (18 November 2015)
89. KT Tunstall (27 November 2015)
90. Pauline Black (28 November 2015)
91. Arthur 'Gaps' Hendrickson (27-28 November 2015)
92. Ruby Turner (28 November 2015)
93. Sebastian Grosjean (5 December 2015)
94. Mansour Bahrami, Henri Leconte, F Gonzalez, Xavier Matisse, Mikhael Pernfors (6 December 2015)
95. Dannii Minogue (11 December 2015)
96. Kylie Minogue (11 December 2015)
Date25 June 2014-11 December 2015
FormatManuscript
Extent1 book
LevelItem
Add to My Items